Crape Myrtle
| Name | Price | Quantity | Size |
|---|---|---|---|
| 15 Gallon 'Muskogee' | $34-$44 | 250 | 5-6' |
| 15 Gallon Pink Velour™ | $34-$39 | 0 | Late Summer |
| 15 Gallon 'Tuscarora' | |||
| 30 Gallon 'Muskogee' | $62-$79 | 350 | Late May 2012 |
| 15 Gallon \'Natchez\' | $34-$39 | 250 | 5-6\' |
| 30 Gallon 'Natchez' | $62-$79 | 350 | Late May 2012 |
| 15 Gallon Dynamite™ | |||
| 15 Gallon 'Acoma' | |||
| 15 Gallon 'Lipan' | |||
| 30 Gallon 'Tuscarora' |
