| Name | Height | Quantity | Prices |
|---|---|---|---|
| Ilex Hybrids | |||
| Nellie R. Stevens | |||
| 15 Gallon 'Nellie R. Stevens' | 4-4.5' | 850 | $39 |
| 30 Gallon 'Nellie R. Stevens' | 5-5.5' | 1000 | $85 |
| Oakleaf™ (PP #9487) | |||
| 15 Gallon Oakleaf™ (PP #9487) | Spring 2012 | 500 | $39 |
| 30 Gallon Oakleaf™ (PP #9487) | 5.5-6' | 400 | $85 |
| 45 Gallon Oakleaf™ (PP #9487) | 7' | 100 | $150 |
| Robin™ (PP #9486) | |||
| 15 Gallon Robin™ (PP #9486) | 4-4.5' | 1500 | $39 |
| 30 Gallon Robin™ (PP #9486) | 7-8' | 400 | $85 |
| Ilex Opaca | |||
| Satyr Hill | |||
| 3 Gallon Satyr Hill | Fall 2012 | ||
| Dan Fenton | |||
| 3 Gallon Dan Fenton | Fall 2012 | ||
| Cardinal | |||
| 3 Gallon Cardinal | Fall 2012 | ||
| Carnival | |||
| 3 Gallon Carnival | Fall 2012 | ||
| Canary | |||
| 7 Gallon Canary | Fall 2012 | ||
| Xanthocarpa (Yellow) | |||
| 7 Gallon Xanthocarpa (Yellow) | Fall 2012 | ||
| Leyland Cypress | |||
| Leyland Cypress | |||
| 15 Gallon Leyland Cypress | 5-6' | 3000 | $36 |
| 30 Gallon Leyland Cypress | 8-9' | 1000 | $75 |
| Crape Myrtle | |||
| Muskogee | |||
| 15 Gallon 'Muskogee' | 5-6' | 500 | $36 |
| 30 Gallon 'Muskogee' | 10-11' | 200 | $65 |
| Natchez | |||
| 15 Gallon 'Natchez' | Summer 2012 | 1200 | $36 |
| 30 Gallon 'Natchez' | 8-9' | 150 | $65 |
| Tuscarora | |||
| 15 Gallon 'Tuscarora' | Summer 2012 | 750 | $36 |
| 30 Gallon 'Tuscarora' | 7' | 100 | $65 |
| Pink Velour™ | |||
| 15 Gallon Pink Velour™ | 5' | 500 | $36 |
| Dynamite™ | |||
| 15 Gallon Dynamite™ | Call | $45 | |
| Acoma | |||
| 15 Gallon 'Acoma' | Call | $36 | |
| Lipan | |||
| 15 Gallon 'Lipan' | Call | $36 | |
| Palms | |||
| Pindo | |||
| 15 Gallon Pindo | 4' | 100 | $35 |
| 30 Gallon Pindo | 5' | 50 | $65 |
| River Birch | |||
| Dura-Heat™ | |||
| 15 Gallon Dura-Heat™ | Summer 2012 | 250 | $35 |
| 30 Gallon Dura-Heat™ | 8' | 50 | $68 |
| 45 Gallon Dura-Heat | 15' | 60 | $115 |
| Wax Myrtle | |||
| Southern Wax Myrtle | |||
| 15 Gallon Wax Myrtle | Spring 2012 | $35 | |
| 30 Gallon Wax Myrtle | Fall 2012 | $65 | |
| The Holly Factory 29010 NW County Road 241 Alachua, FL 32615 |
Office Phone: 386-462-7910 Fax: 386-462-7911 |
Todd Stephens General Manager Cell Phone: 352-258-6974 |