| Name | Height | Quantity | Prices |
|---|---|---|---|
| Ilex Hybrids | |||
| Nellie R. Stevens | |||
| 15 Gallon 'Nellie R. Stevens' | July 2013 | 750 | $42-$50 |
| 30 Gallon 'Nellie R. Stevens' | 5-5.5' | 400 | $82-$98 |
| 45 Gallon 'Nellie R. Stevens' | 6-7' | 200 | $150-175 |
| Oakleaf™ (PP #9487) | |||
| 15 Gallon Oakleaf™ (PP #9487) | May 2013 | 2000 | $40-$48 |
| 30 Gallon Oakleaf™ (PP #9487) | 5-5.5' | 100 | $82-$98 |
| 45 Gallon Oakleaf™ (PP #9487) | Call for Current Photo/Size | 100 | $150 |
| Robin™ (PP #9486) | |||
| 15 Gallon Robin™ (PP #9486) | May 2013 | 1000 | $38-$45 |
| 30 Gallon Robin™ (PP #9486) | May 2013 | 250 | $82-$105 |
| 45 Gallon Robin™ (PP #9486) | June 2013 | 50 | $150 |
| Greenleaf | |||
| 15 Gallon Greenleaf | Sold Out/May 2014 | 0 | $38-45 |
| Ilex Opaca | |||
| Satyr Hill | |||
| 3 Gallon Satyr Hill | 24-36" | 500 | $17-22 |
| Dan Fenton | |||
| 3 Gallon Dan Fenton | Fall 2012 | ||
| Cardinal | |||
| 3 Gallon Cardinal | 24-36" | 500 | $17-22 |
| Carnival | |||
| 3 Gallon Carnival | Fall 2012 | ||
| Canary | |||
| 7 Gallon Canary | Fall 2012 | ||
| Xanthocarpa (Yellow) | |||
| 7 Gallon Xanthocarpa (Yellow) | Fall 2012 | ||
| Leyland Cypress | |||
| Leyland Cypress | |||
| 15 Gallon Leyland Cypress | 5' | 1500 | $28-$36 |
| 3 Gallon Leyland Cypress | 36" | 0 | Sold Out Until Fall 2013 |
| 30 Gallon Leyland Cypress | 7-8' | 1000 | $68-$75 |
| 7 Gallon Leyand Cypress | 4' | 5000 | $17-$25 |
| Crape Myrtle | |||
| Muskogee | |||
| 15 Gallon 'Muskogee' | 7-8' | 400 | $38-$45 |
| 30 Gallon 'Muskogee' | 9' | 400 | $65-$78 |
| 45 Gallon 'Muskogee' | 13-14' | 75 | $125-$160 |
| Natchez | |||
| 15 Gallon 'Natchez' | 8'+ | 400 | $38-$45 |
| 30 Gallon 'Natchez' | 8'+ | 400 | $65-$78 |
| 45 Gallon 'Natchez' | 12' | 50 | $125-$160 |
| Lipan | |||
| 30 Gallon Lipan | 7-8' | 75 | $75 |
| Sioux | |||
| 15 Gallon 'Soiux' | 6-7' | 100 | $38-$45 |
| Palms | |||
| Pindo | |||
| 15 Gallon Pindo | 3-4' | 30 | $35 |
| 30 Gallon Pindo | 6' | 50 | $65 |
| River Birch | |||
| Dura-Heat™ | |||
| 15 Gallon Dura-Heat™ | 6' | 150 | $35 |
| Wax Myrtle | |||
| Southern Wax Myrtle | |||
| 15 Gallon Wax Myrtle | 5' | 2000 | $32-$39 |
| 30 Gallon Wax Myrtle | Late Spring | 600 | $62-72 |
| Yaupon | |||
| Pride of Houston | |||
| 15 Gallon 'Pride of Houston' | Late Spring 2013 | 800 | $39-45 |
| 30 Galllon Pride of Houston | 6' | 150 | $85-$110 |
| The Holly Factory 29010 NW County Road 241 Alachua, FL 32615 |
Office Phone: 386-462-7910 Fax: 386-462-7911 |
Todd Stephens General Manager Cell Phone: 352-258-6974 |