Full Availability
| Name | Height | Quantity | Prices |
|---|---|---|---|
| Ilex Hybrids | |||
| Nellie R. Stevens | |||
| 15 Gallon 'Nellie R. Stevens' | 4-4.5' | 550 | $36-$45 |
| 30 Gallon 'Nellie R. Stevens' | 5-5.5' | 750 | $82-$105 |
| Oakleaf™ (PP #9487) | |||
| 15 Gallon Oakleaf™ (PP #9487) | 5' | 1500 | $36-$45 (Call for Quantity Discount) |
| 30 Gallon Oakleaf™ (PP #9487) | 5.5-6' | 350 | $82-$105 |
| 45 Gallon Oakleaf™ (PP #9487) | Call for Current Photo/Size | 100 | $150 |
| Robin™ (PP #9486) | |||
| 15 Gallon Robin™ (PP #9486) | 4-4.5' | 750 | $36-$45 |
| 30 Gallon Robin™ (PP #9486) | 6' | 150 | $82-$105 |
| 45 Gallon Robin™ (PP #9486) | 8' | 15 | $150 |
| Ilex Opaca | |||
| Satyr Hill | |||
| 3 Gallon Satyr Hill | Fall 2012 | ||
| Dan Fenton | |||
| 3 Gallon Dan Fenton | Fall 2012 | ||
| Cardinal | |||
| 3 Gallon Cardinal | Fall 2012 | ||
| Carnival | |||
| 3 Gallon Carnival | Fall 2012 | ||
| Canary | |||
| 7 Gallon Canary | Fall 2012 | ||
| Xanthocarpa (Yellow) | |||
| 7 Gallon Xanthocarpa (Yellow) | Fall 2012 | ||
| Leyland Cypress | |||
| Leyland Cypress | |||
| 15 Gallon Leyland Cypress | 5-6' | 1500 | $44 Landed |
| 30 Gallon Leyland Cypress | 8-9' | 750 | $92 Landed |
| Crape Myrtle | |||
| Muskogee | |||
| 15 Gallon 'Muskogee' | 5-6' | 250 | $34-$44 |
| 30 Gallon 'Muskogee' | Late May 2012 | 350 | $62-$79 |
| Natchez | |||
| 15 Gallon \'Natchez\' | 5-6\' | 250 | $34-$39 |
| 30 Gallon 'Natchez' | Late May 2012 | 350 | $62-$79 |
| Tuscarora | |||
| 15 Gallon 'Tuscarora' | |||
| 30 Gallon 'Tuscarora' | |||
| Pink Velour™ | |||
| 15 Gallon Pink Velour™ | Late Summer | 0 | $34-$39 |
| Dynamite™ | |||
| 15 Gallon Dynamite™ | |||
| Acoma | |||
| 15 Gallon 'Acoma' | |||
| Lipan | |||
| 15 Gallon 'Lipan' | |||
| Palms | |||
| Pindo | |||
| 15 Gallon Pindo | 4' | 100 | $35 |
| 30 Gallon Pindo | 5' | 50 | $65 |
| River Birch | |||
| Dura-Heat™ | |||
| 15 Gallon Dura-Heat™ | Fall 2012 | 250 | $35 |
| Wax Myrtle | |||
| Southern Wax Myrtle | |||
| 15 Gallon Wax Myrtle | 30-36" | 200 | $35 |
| 30 Gallon Wax Myrtle | Fall 2012 | $65 | |
| The Holly Factory 29010 NW County Road 241 Alachua, FL 32615 |
Office Phone: 386-462-7910 Fax: 386-462-7911 |
Todd Stephens General Manager Cell Phone: 352-258-6974 |
